Monthly Totals of Launches by the ALB and ILB 2025

| 2025 | ALB | ILB | ALB+ILB | Monthly Total | Cumulative Total |
| January | 0 | 2 | 0 | 2 | 2 |
| February | 3 | 0 | 0 | 3 | 5 |
| March | 2 | 3 | 0 | 5 | 10 |
| April | 4 | 5 | 0 | 9 | 19 |
| May | 5 | 7 | 0 | 12 | 31 |
| June | 4 | 4 | 1 | 10 | 41 |
| July | 7 | 13 | 0 | 20 | 61 |
| August | 6 | 11 | 2 | 19 | 80 |
| September | 2 | 4 | 0 | 6 | 86 |
| October | 1 | 1 | 0 | 2 | 88 |
| November | 1 | 0 | 0 | 1 | 89 |
| December |
Click above to view a summary of previous years counts

