Summary of Counts for 2001 to 2014 inclusive at bottom of page
| 2024 | ALB | ILB | ALB+ILB | Monthly Total | Cumulative Total |
| January | 0 | 3 | 1 | 5 | 5 |
| February | 4 | 3 | 0 | 7 | 12 |
| March | 3 | 3 | 1 | 8 | 20 |
| April | 6 | 4 | 1 | 12 | 32 |
| May | 5 | 7 | 0 | 12 | 44 |
| June | 6 | 8 | 1 | 16 | 60 |
| July | 3 | 6 | 2 | 13 | 73 |
| August | 7 | 8 | 2 | 19 | 92 |
| September | 2 | 2 | 0 | 4 | 96 |
| October | 3 | 8 | 0 | 11 | 107 |
| November | 0 | 1 | 1 | 3 | 110 |
| December | 3 | 4 | 0 | 7 | 117 |
| 2023 | ALB | ILB | ALB+ILB | Monthly Total | Cumulative Total |
| January | 1 | 2 | 0 | 3 | 3 |
| February | 0 | 4 | 0 | 4 | 7 |
| March | 1 | 3 | 0 | 4 | 11 |
| April | 1 | 2 | 0 | 3 | 14 |
| May | 2 | 5 | 0 | 7 | 21 |
| June | 7 | 11 | 1 | 20 | 41 |
| July | 2 | 6 | 0 | 8 | 49 |
| August | 2 | 8 | 2 | 14 | 63 |
| September | 2 | 4 | 1 | 8 | 71 |
| October | 0 | 4 | 2 | 8 | 79 |
| November | 0 | 2 | 1 | 4 | 83 |
| December | 1 | 1 | 1 | 4 | 87 |
| 2022 | ALB | ILB | ALB+ILB | Monthly Total | Cumulative Total |
| January | 2 | 6 | 1 | 10 | 10 |
| February | 1 | 3 | 0 | 4 | 14 |
| March | 1 | 6 | 0 | 7 | 21 |
| April | 2 | 4 | 0 | 6 | 27 |
| May | 2 | 5 | 2 | 11 | 38 |
| June | 3 | 6 | 2 | 13 | 51 |
| July | 5 | 9 | 2 | 18 | 69 |
| August | 5 | 9 | 3 | 20 | 89 |
| September | 1 | 3 | 2 | 8 | 97 |
| October | 2 | 2 | 0 | 4 | 101 |
| November | 5 | 2 | 0 | 7 | 108 |
| December | 1 | 2 | 0 | 3 | 111 |
| 2021 | ALB | ILB | ALB+ILB | Monthly Total | Cumulative Total |
| January | 1 | 1 | 1 | 4 | 4 |
| February | 0 | 4 | 1 | 7 | 10 |
| March | 1 | 4 | 2 | 9 | 19 |
| April | 4 | 4 | 2 | 12 | 31 |
| May | 3 | 11 | 1 | 15 | 46 |
| June | 2 | 7 | 3 | 15 | 61 |
| July | 5 | 2 | 1 | 8 | 70 |
| August | 7 | 5 | 0 | 12 | 82 |
| September | 4 | 5 | 0 | 9 | 91 |
| October | 8 | 2 | 1 | 11 | 103 |
| November | 3 | 1 | 0 | 4 | 107 |
| December | 0 | 3 | 1 | 5 | 112 |
| 2020 | All Weather Lifeboat | Inshore Lifeboat | Monthly Total | Cumulative Total | Monthly 5 Year Average (Rounded) | Monthly 5 Year Average (Rounded) |
|---|
| Jan | 1 | 3 | 4 | 4 | 6 | 6 |
| Feb | 3 | 1 | 4 | 8 | 3 | 9 |
| Mar | 1 | 3 | 4 | 12 | 5 | 14 |
| Apr | 0 | 0 | 0 | 12 | 8 | 22 |
| May | 4 | 7 | 11 | 23 | 12 | 34 |
| June | 3 | 7+2 | 10+2 | 33+2 | 11 | 45 |
| July | 8 | 13 | 21 | 54+2 | 11 | 56 |
| Aug | 7 | 9 | 16 | 70+2 | 17 | 73 |
| Sept | 2 | 4 | 6 | 76+2 | 11 | 84 |
| Oct | 5 | 4 | 9 | 85+2 | 9 | 93 |
| Nov | 3+1 | 2 | 5+1 | 90+3 | 5 | 98 |
| Dec | 1 | 4 | 5 | 95+3 | 5 | 103 |
| | | | | ALB 43 | ILB 60 |
| Totals | 36+1 | 59+2 | | 95+3 | | 108+9 |
+1=Launch Cancelled/Assembly Only **Boarding Boat
| 2019 | All Weather Lifeboat | Inshore Lifeboat | Monthly Total | Cumulative Total | Monthly 5 Year Average (Rounded) | Monthly 5 Year Average (Rounded) |
|---|
| Jan | 7 | 5+1 | 12+1 | 12 | 4 | 4 |
| Feb | 2+1 | 2 | 4+1 | 16 | 3 | 7 |
| Mar | 4 | 6 | 10 | 26 | 6 | 13 |
| Apr | 1 | 5 | 6 | 32 | 9 | 22 |
| May | 3 | 4 | 7 | 39 | 13 | 35 |
| June | 3 | 9 | 12 | 51 | 9 | 44 |
| July | 1 | 11+1 | 12+1 | 63 | 12 | 56 |
| Aug | 10 | 9 | 19 | 82 | 15 | 71 |
| Sept | 5 | 8 | 13 | 95 | 10 | 81 |
| Oct | 8+1 | 8+1 | 16+2 | 111 | 6 | 87 |
| Nov | 5 | 3 | 8 | 119 | 5 | 92 |
| Dec | 2 | 3 | 5 | 124 | 4 | 96 |
| | | | | ALB 40 | ILB 56 |
| Totals | 51+2 | 73+3 | | 124+5 | | 96+7 |
+1=Launch Cancelled/Assembly Only **Boarding Boat
| 2018 | All Weather Lifeboat | Inshore Lifeboat | Monthly Total | Cumulative Total | Monthly 5 Year Average (Rounded) | Monthly 5 Year Average (Rounded) |
|---|
| Jan | 3 | 3+2 | 6+2 | 6+2 | 5 | 5 |
| Feb | 2+1 | 1** | 3+1 | 9+3 | 3 | 8 |
| Mar | 4 | 1+1 | 5+1 | 14+4 | 6 | 14 |
| Apr | 2 | 5+2 | 7+2 | 21+6 | 8 | 22 |
| May | 5 | 12 | 17 | 38+6 | 10 | 33 |
| June | 3 | 4 | 7 | 45+6 | 9 | 42 |
| July | 2 | 5+2 | 7+2 | 52+8 | 13 | 55 |
| Aug | 3 | 9+2 | 12+2 | 64+10 | 15 | 70 |
| Sept | 2 | 8+2 | 10+2 | 74+12 | 10 | 80 |
| Oct | 5 | 7 | 12 | 86+12 | 4 | 84 |
| Nov | 2 | 0 | 2 | 88+12 | 6 | 89 |
| Dec | 3+1 | 1+4 | 4+5 | 92+17 | 3 | 93 |
| | | | | ALB 42 | ILB 51 |
| Totals | 36+2 | 56+15 | | 92+17 | | 93+7 |
+1=Launch Cancelled/Assembly Only **Boarding Boat
| 2017 | All Weather Lifeboat | Inshore Lifeboat | Monthly Total | Cumulative Total | Monthly 5 Year Average (Rounded) | Monthly 5 Year Average (Rounded) |
|---|
| Jan | 2 | 1 | 3 | 3 | 6 | 6 |
| Feb | 3 | 2 | 5 | 8 | 3 | 9 |
| Mar | 0 | 4 | 4 | 12 | 8 | 17 |
| Apr | 4 | 8+1 | 12+1 | 24+1 | 7 | 24 |
| May | 8 | 7+1 | 15+1 | 39+2 | 10 | 34 |
| June | 8+1 | 9 | 17 | 56+3 | 7 | 41 |
| July | 2 | 9 | 11 | 67+3 | 14 | 55 |
| Aug | 5 | 8 | 13 | 80+3 | 14 | 69 |
| Sept | 4 | 7+3 | 11+3 | 91+6 | 9 | 78 |
| Oct | 2+1 | 5+3 | 7+4 | 98+10 | 4 | 82 |
| Nov | 1+1 | 3+1 | 4+2 | 102+12 | 5 | 87 |
| Dec | 2 | 5 | 7 | 109+12 | 2 | 89 |
| | | | | ALB 42 | ILB 46 |
| Totals | 41+3 | 68+9 | | 109+12 | | 89+6 |
+1=Launch Cancelled/Assembly Only **Boarding Boat
| 2016 | All Weather Lifeboat | Inshore Lifeboat | Monthly Total | Cumulative Total | Monthly 5 Year Average (Rounded) | Monthly 5 Year Average (Rounded) |
|---|
| Jan | 2+1 | 1 | 3+1 | 3 | 5 | 5 |
| Feb | 2 | 1 | 3 | 6 | 3 | 8 |
| Mar | 1 | 2 | 3 | 9 | 8 | 16 |
| Apr | 4 | 4+1 | 8+1 | 17 | 8 | 24 |
| May | 4 | 5 | 9 | 26 | 10 | 34 |
| June | 4 | 5 | 9 | 35 | 8 | 42 |
| July | 4 | 6 | 10 | 45 | 15 | 57 |
| Aug | 11 | 15 | 26 | 71 | 12 | 69 |
| Sept | 4 | 10 | 14 | 85 | 9 | 78 |
| Oct | 5+1 | 2+1 | 7+2 | 92 | 4 | 82 |
| Nov | 2 | 3 | 5 | 97 | 5 | 87 |
| Dec | 2 | 5 | 7 | 104 | 1 | 88 |
| | | | | ALB 41 | ILB 47 |
| Totals | 45+2 | 59+2 | | 104+4 | | 88+7 |
+1=Launch Cancelled/Assembly Only **Boarding Boat
| 2015 | All Weather Lifeboat | Inshore Lifeboat | Monthly Total | Cumulative Total | Monthly 5 Year Average (Rounded) | Monthly 5 Year Average (Rounded) |
|---|
| Jan | 3 | 2 | 5 | 5 | 5 | 5 |
| Feb | 1 | 1 | 2 | 7 | 3 | 8 |
| Mar | 3 | 2 | 5 | 12 | 8 | 17 |
| Apr | 6+1 | 3+2 | 9+3 | 21 | 8 | 25 |
| May | 5+1 | 8+1 | 13+2 | 34 | 8 | 33 |
| June | 4 | 5 | 9 | 43 | 8 | 41 |
| July | 4 | 9 | 13 | 56 | 15 | 56 |
| Aug | 6+2 | 9+1 | 15+3 | 71 | 12 | 68 |
| Sept | 3 | 3 | 6 | 77 | 10 | 78 |
| Oct | 2 | 1 | 3 | 80 | 5 | 82 |
| Nov | 1 | 2 | 3 | 83 | 5 | 88 |
| Dec | 1 | 0 | 1 | 84 | 1 | 89 |
| | | | | ALB 42 | ILB 47 |
| Totals | 39+4 | 45+4 | | 84.8 | | 89+9 |
+1=Launch Cancelled/Assembly Only **Boarding Boat
| Shout Summary | All Weather Lifeboat | Inshore Lifeboat | Station Totals | 5 Year Average |
|---|
| 2014 | 38 | 48+1 | 86+1=87 | 90+10 |
| 2013 | 46+2 | 36+5 | 82+7=89 | 94+10 |
| 2012 | 45+3 | 44+6 | 89+9=98 | 103 |
| 2011 | 39+1 | 63+7 | 102+8=110 | 116 |
| 2010 | 44+6 | 45+13 | 89+19=108 | 118 |
| 2009 | 46+5 | 46+4 | 92+9=108 | 119 |
| 2008 | 51+2 | 48+3 | 99+5=104 | 126 |
| 2007 | 58+4 | 78+6 | 36+10=146 | 124 |
| 2006 | 64+5 | 72+3 | 136+8+144 | 122 |
| 2005 | 45 | 81 | 126+7=133 | 117 |
| 2004 | 43 | 56 | 99+3 | -113 |
| 2003 | 58 | 72 | 130 | -117 |
| 2002 | 69 | 64 | 133 | -111 |
| 2001 | 46 | 43 | 89 | -89 |